| Main motor HP | 3hp/3hp | |
| Coolant motor | ¼ hp | |
| Output RPM | 65/32 | |
| Total weight | 360 kg | |
| Saw Angle | +45 – 90 – -30 degree | |
| Cutting Capacity | @90 ° | @45° |
| Round Pipe | 115 mm | 90 mm |
| Square pipe | 100 x 100mm | 90 x 90mm |
| Round Bar (MS) | 50 mm | 30 x 30mm |
JE 350 Semi Automatic Pipe Cutting Machine
Semiautomatic type, Auto clamp –Auto cut- Manual feed, Matrix stopper
feed= hydro-pneumatic, clamping =pneumatic
Option of VFD fitting for variable RPM, Overload interlock
Cutting Ability Chart
| UP-TO W.T. / UP TO OD | 0.8 | 2.0 | 4.0 | 6.0 | 9.0 |
| 25 | OK | OK | OK | OK | OK |
| 50 | OK | OK | OK | OK | Max Capacity |
| 70 | OK | OK | OK | OK | Not Possible |
| 90 | OK | OK | OK | Max Capacity | Not Possible |
| 110 | OK | OK | Max Capacity | Not Possible | Not Possible |

